| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BETA-295169 | PS69/295-1 | 1.01 | 1.01 | None | AIOM | Bulk combustion | 0.173941676 | -24.1 | 14050.0 | 60.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 15426.0 | 15680.0 to 15175.0 | 15554.0 to 15295.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 17099.0 | 17339.0 to 16957.0 | 17268.0 to 17196.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 14557.0 | 15162.0 to 13963.0 | 14881.0 to 14234.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 15953.0 | 16253.0 to 15648.0 | 16105.0 to 15798.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 15863.0 | 16129.0 to 15600.0 | 15997.0 to 15728.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| New constraints on the timing of West Antarctic Ice Sheet retreat in the eastern Amundsen Sea since the Last Glacial Maximum | Smith, James A and Hillenbrand, Claus-Dieter and Kuhn, Gerhard and Klages, Johann Phillip and Graham, Alastair GC and Larter, Robert D and Ehrmann, Werner and Moreton, Steven G and Wiers, Steffen and Frederichs, Thomas | Global and Planetary Change, 2014 | https://doi.org/10.1016/j.gloplacha.2014.07.015 |
|
No associated documents.
No photos found.
No photos found.
| Core name | PS69/295-1 |
| Top depth (m) | 1.01 |
| Bottom depth (m) | 1.01 |
| Lithology | Not Lithology Reported |
| Facies interpretation | No Facies Interpretation Reported |
| Total organic carbon (%) | None |
| Preparation lab | Beta Analytic Inc. (Miami, Florida, USA) |
| Accelerator mass spectrometer lab | Beta Analytic Inc. (Miami, Florida, USA) |